Jump to main content

Rates

Small Saver Share Certificates (minimum $500)*
Period Dividend Rate Annual Percentage Yield
6 Months 4.00% 4.07%
9 Months 4.45% 4.54%
12 Months 4.25% 4.33%
24 Months 3.00% 3.04%
36 Months 3.10% 3.14%
48 Months 3.20% 3.25%
60 Months 3.30% 3.35%
*Rates Subject to Change    

 

Money Market Share Certificates (Minimum $10,000)*
Period Dividend Rate Annual Percentage Yield
6 Months 4.10% 4.18%
9 Months 4.50% 4.59%
12 Months 4.40% 4.49%
24 Months 3.05% 3.09%
36 Months 3.15% 3.20%
48 Months 3.25% 3.30%
60 Months 3.35% 3.40%
*Rates Subject to Change    

 

Super Market Share Certificates (Minimum $50,000)*
Period Dividend Rate Annual Percentage Yield
6 Months 4.20% 4.28%
9 Months 4.60% 4.70%
12 Months 4.50% 4.59%
24 Months 3.10% 3.14%
36 Months 3.20% 3.25%
*Rates Subject to Change    

Jumbo Share Certificate Rates available for deposits of $100,000 or more.  Please call your Branch for current rates and terms.