Jump to main content

Rates

Small Saver Share Certificates (minimum $500)*
Period Dividend Rate Annual Percentage Yield
6 Months 4.05% 4.13%
9 Months 3.50% 3.56%
12 Months 4.00% 4.07%
24 Months 3.00% 3.04%
36 Months 3.10% 3.14%
48 Months 3.20% 3.25%
60 Months 3.30% 3.35%
*Rates Subject to Change    

 

Money Market Share Certificates (Minimum $10,000)*
Period Dividend Rate Annual Percentage Yield
6 Months 4.15% 4.23%
9 Months 3.60% 3.66%
12 Months 4.10% 4.18%
24 Months 3.05% 3.09%
36 Months 3.15% 3.20%
48 Months 3.25% 3.30%
60 Months 3.35% 3.40%
*Rates Subject to Change    

 

Super Market Share Certificates (Minimum $50,000)*
Period Dividend Rate Annual Percentage Yield
6 Months 4.25% 4.33%
9 Months 3.70% 3.76%
12 Months 4.20% 4.28%
24 Months 3.10% 3.14%
36 Months 3.20% 3.25%
*Rates Subject to Change    

Jumbo Share Certificate Rates available for deposits of $100,000 or more.  Please call your Branch for current rates and terms.